In Fixed deposit a member can deposit of minimum of Rs 10,000/- or in multiple of Rs 10,000/- is accepted for a specified period ( two year to seven year ) and the total amount is repaid with interest at the end of the particular period.
UNIT PRICE | PERIOD | TOTAL DEPOSIT | ROI | MATURITY AMOUNT |
---|---|---|---|---|
10,000 | 24 MONTHS | 10,000 | 12.50% | 12,791 |
20,000 | 36 MONTHS | 20,000 | 12.50% | 28,933 |
50,000 | 60 MONTHS | 50,000 | 12.50% | 92,523 |
1,00,000 | 72 MONTHS | 1,00,000 | 12.50% | 2,09,284 |
2,00,000 | 84 MONTHS | 2,00,000 | 12.50% | 4,73,392 |
Copyright ©2024 Aim2Wealth. subsidiary of PEMEE INDIA Nidhi Ltd. All Rights Reserved