In recurring deposit, a member can open an account with a minimum deposit of Rs 500/- or in multiples of Rs 500/-, which is accepted every month for a specified period (from one year to seven years). The total amount is repaid with interest at the end of the particular period.
UNIT PRICE | PERIOD | TOTAL DEPOSIT | ROI | MATURITY AMOUNT |
---|---|---|---|---|
500 | 12 MONTHS | 6000 | 15.00% | 6503 |
1000 | 24 MONTHS | 24000 | 15.00% | 28080 |
2000 | 36 MONTHS | 72000 | 15.00% | 91086 |
3000 | 48 MONTHS | 144000 | 15.00% | 197328 |
4000 | 60 MONTHS | 240000 | 15..00% | 356882 |
5000 | 72 MONTHS | 360000 | 18.00% | 581910 |
Copyright ©2024 Aim2Wealth. subsidiary of PEMEE INDIA Nidhi Ltd. All Rights Reserved